
Reach us here or email info@4x4downunder.com.au
The EVC features four driving modes and twenty adjustable settings, ensuring there is the perfect throttle response for any driving style or situation. The EVC plugs directly into your accelerator pedal command module and can generally be installed in as little as 5 minutes.
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
MAZDA | 3 | BL | 2011 | 2014 | Sedan | PE-VPS | 2.0L | SP20 SKYACTIV | Automatic/Manual | 4 | |
MAZDA | 3 | BM | 2014 | 2016 | Hatchback | PY-VPS | 2.5L | SP25 | Automatic/Manual | 4 | |
MAZDA | 3 | BM | 2014 | 2016 | Sedan | PE-VPS | 2.0L | MAXX, MAXX SAFTEY, NEO, NEO SAFETY, TOURING, TOURING SAFETY | Automatic/Manual | 4 | |
MAZDA | 3 | BM,BN | 2013 | 2019 | Hatchback | PEY5, PEY7 | 2.0L | 4 | |||
MAZDA | 3 | BN | 2016 | 2018 | Hatchback | L5 | 2.5L | SP25 | 4 | ||
MAZDA | 3 | BM,BN | 2013 | 2019 | Hatchback | PYY1 | 2.5L | SP25 | 4 | ||
MAZDA | 3 | BL | 2011 | 2014 | Hatchback | PE-VPS | 2.0L | SP20 SKYACTIV | Automatic/Manual | 4 | |
MAZDA | 3 | BM,BN | 2014 | 2019 | Hatchback | SHY4 | 2.2L | D | 4 | ||
MAZDA | 3 | BL | 2010 | 2013 | Sedan | 2.0L | MZR | 4 | |||
MAZDA | 3 | BN | 2016 | 2018 | Sedan | L5 | 2.5L | SP25 | 4 | ||
MAZDA | 3 | BM | 2014 | 2016 | Sedan | PY-VPS | 2.5L | SP25 | Automatic/Manual | 4 | |
MAZDA | 3 | BN | 2016 | 2018 | Sedan | PE-VPS | 2.0L | 4 | |||
MAZDA | 3 | BM | 2014 | 2016 | Hatchback | SH-VPTS | 2.2L | XD ASTINA | Automatic/Manual | 4 | |
MAZDA | 3 | BM,BN | 2013 | 2019 | Sedan | PEY5, PEY7 | 2.0L | 4 | |||
MAZDA | 3 | BM | 2014 | 2016 | Hatchback | PE-VPS | 2.0L | MAXX, MAXX SAFTEY, NEO, NEO SAFETY, TOURING, TOURING SAFETY | Automatic | 4 | |
MAZDA | 3 | BM,BN | 2013 | 2019 | Sedan | PYY1 | 2.5L | SP25 | 4 | ||
MAZDA | 3 | BN | 2016 | 2018 | Hatchback | PE-VPS | 2.0L | 4 | |||
MAZDA | CX-3 | DK | 2015 | Wagon | SKYACTIV-D | 1.5L | 4 | ||||
MAZDA | CX-3 | DK | 2015 | 2018 | SUV | SKYACTIV-D | 1.5L | AKARI, S TOURING, S TOURING SAFETY | Automatic | 4 | |
MAZDA | CX-3 | DK | 2015 | 2016 | SUV | PE-VPS | 2.0L | AKARI, MAXX, MAXX SAFETY, S TOURING, S TOURING SAFETY | Automatic | 4 | |
MAZDA | CX-3 | DK | 2015 | Wagon | PE-VPS | 2.0L | 4 | ||||
MAZDA | CX-3 | DK | 2015 | 2016 | Wagon | SKYACTIV-D | 1.5L | Automatic/Manual | 4 | ||
VOLVO | V40 | 2013 | 2015 | Hatchback | B5254T12 | 2.5L | T5 CROSS COUNTRY | Automatic | 5 | ||
VOLVO | V40 | 525, 526 | 2012 | 2015 | Hatchback | D 5204 T4 | 2.0L | D4 | 5 | ||
VOLVO | V40 | 525, 526 | 2015 | 2018 | Hatchback | B 4154 T2, B 4154 T4 | 1.5L | T3 | 4 | ||
VOLVO | V40 | 525, 526 | 2012 | 2014 | Hatchback | B 5254 T12 | 2.5L | T5 | 5 | ||
VOLVO | V40 | 525, 526 | 2012 | 2015 | Hatchback | D 4162 T | 1.6L | D2 | 4 | ||
VOLVO | V40 | 2013 | 2014 | Hatchback | D5204T4 | 2.0L | D4 KINETIC, LUXURY | Automatic/Manual | 5 | ||
VOLVO | V40 | 2013 | 2015 | Hatchback | B5204T8 | 2.0L | T4 KINETIC, LUXURY, SPRINT EDITION | Automatic | 5 | ||
VOLVO | V40 | 2015 | 2018 | Hatchback | B4154T4 | 1.5L | T3, KINETIC, MOMENTUM | Automatic | 4 | ||
VOLVO | V40 | 525, 526 | 2012 | 2015 | Hatchback | B 4164 T | 1.6L | T4 GTDi | 4 | ||
VOLVO | V40 | 2013 | 2014 | Hatchback | D5204T4 | 2.0L | D4 CROSS COUNTRY | Automatic | 5 | ||
VOLVO | V40 | 2014 | 2016 | Wagon | B4204T11 | 2.0L | T5 R-DESIGN | Automatic | 4 | ||
VOLVO | V40 | 2016 | 2018 | Hatchback | B4204T21 | 2.0L | T4 CROSS COUNTRY, MOMENTUM | Automatic | 4 | ||
VOLVO | V40 | 525, 526 | 2014 | Hatchback | B 4204 T21 | 2.0L | T4 | 4 | |||
VOLVO | V40 | 2013 | 2014 | Hatchback | B5254T12 | 2.5L | T5 R-DESIGN | Automatic | 5 | ||
VOLVO | V40 | 2015 | 2018 | Hatchback | B4204T11 | 2.0L | T5 CROSS COUNTRY PRO, INSCRIPTION, LUXURY | 4 | |||
VOLVO | V40 | 2014 | 2018 | Hatchback | D4204T14 | 2.0L | D4 INSCRIPTION, KINETIC, LUXURY | Automatic/Manual | 4 | ||
VOLVO | V40 | 525, 526 | 2014 | Hatchback | B 4204 T11, B 4204 T41 | 2.0L | T5 | 4 | |||
VOLVO | V40 | 2013 | 2015 | Hatchback | D4162T | 1.6L | D2 KINETIC | Manual | 4 | ||
VOLVO | V40 | 525, 526 | 2014 | Hatchback | D 4204 T14 | 2.0L | D4 | 4 | |||
VOLVO | V40 | 525, 526 | 2013 | 2015 | Hatchback | B 5204 T8 | 2.0L | T4 | 5 | ||
VOLVO | V40 | 525, 526 | 2015 | 2018 | Hatchback | 2.0L | D2 | 4 | |||
VOLVO | V40 | 2015 | 2018 | Hatchback | D4204T8 | 2.0L | D2 | 4 | |||
VOLVO | V40 | 2014 | 2018 | Hatchback | D4204T14 | 2.0L | D4 CROSS COUNTRY, LUXURY, PRO, D4 INSCRIPTION, CROOS COUNTRY | Automatic | 4 | ||
VOLVO | V40 | 2015 | 2018 | Hatchback | B4204T19 | 2.0L | T4, INSCRIPTION, LUXURY | Automatic | 4 |
We're Australians, and we like to support our fellow Australians, which is why all our products are sourced locally from the official Australian distributors. Nothing is imported directly and we don't stock any grey imports. This also means that all manufacturer warranties are fully honored by the brands themselves.
Great price, easy to purchase and arrived in good order.
Runva 11xp red edition
Fantastic service and great product price,,very helpful and professional staff.
I recently purchased a winch from 4x4 down under. It arrived in 2 days and I am very pleased with the service I received. I had a technical problem when fitting the winch and an email I sent about this was quickly answered and the problem solved.
Use it for camping hunting whatever it’s perfect
Very impressed with company, product and service