Extreme Recovery Towbar & Direct Fit Wiring for Toyota Landcruiser 75/79 Series by TAG
The 75 and 79 Series Landcruiser is a workhorse, and this TAG Extreme Recovery (XR) kit is built for it rather than adapted to it. It suits single and double cab models, including the face lifted versions, and pairs a Class 4, 50mm square hitch receiver with a direct fit wiring harness in a single kit.
As supplied, the kit is rated to 3500kg towing and 350kg ball weight. Owners of a 79 Series built from 2012 on can step this up to the vehicle's full 4500kg/450kg towing capacity by fitting a higher-rated hitch and tow ball (such as a 70mm tow ball), though narrow nose 75 and 79 Series models are limited to 3500kg/350kg regardless of hitch, due to chassis differences.
Two WLL 4500kg load-rated recovery points are built into the 89mm x 89mm reinforced crossbar, shaped with bevelled edges to suit soft shackles, so the same mounting point handles both trailer towing and off-road recovery duty.
Fitment: Suits Toyota Landcruiser 75/79 Series, single and double cab (including facelift models).
Please note: 79 Series 2012 on: to reach the full 4500kg/450kg towing capacity, a higher rated hitch and tow ball (for example a 70mm tow ball) is required, and additional pre-registration modifications may be needed to legally tow 4500kg. Check your vehicle owner's manual. Narrow nose 75 and 79 Series models are rated to 3500kg/350kg only, due to chassis differences.
Features
- Suits Landcruiser 75/79 Series single and double cab, including face lifted models
- Class 4, 50mm square hitch receiver, rated 3500kg towing / 350kg ball weight as supplied
- 79 Series (2012 on) can reach 4500kg/450kg towing capacity with a higher-rated hitch and tow ball (buyer supplied)
- Two WLL 4500kg load-rated recovery points in a 3-piece side-arm design with bevelled edges for soft shackles
- 89mm x 89mm extreme duty reinforced crossbar
- Flush, chassis-mounted profile for maximum off-road clearance
- Textured extreme duty powder coated finish
- Dual top-mounted trailer and Anderson plug mounts
- TAG direct fit wiring harness and 7 pin flat vehicle-side socket included
- Zinc tow ball, extreme duty drop hitch, pin and clip, and D-shackles included
- TAG limited lifetime warranty. Built in Australia
Towbar Specifications
-
Towbar Class: Heavy Duty (4x4 Recovery)
-
Towbar Capacity (kg): 4500 (3500kg as supplied; see note)
-
Ball Weight (kg): 450 (350kg as supplied; see note)
-
Recovery Load-tested: 4500kg WLL
-
Recovery Points: 2
-
Hitch Type: 50mm Square Hitch Receiver
-
Tow Ball Mount: L4171TXR
-
Bumper Removed During Fitment: No
-
Bumper Cut Out Required: No
-
Coating: Textured Powder Coated
-
Exposure: Exposed
-
Weight: 46.9 kg
Wiring Specifications
-
Wiring Option: Direct Fit Wiring Harness
-
Style: 7 Pin Flat
-
Type: Plugs & Sockets
-
Reverse Sensor Cut Off: Not Applicable
-
Fog Cut Off: Not Applicable
-
Diagnostic Coding: Not Required
-
Fitting Time (min): 120
What's Included
- TAG 4x4 Recovery Towbar
- TAG Direct Fit Wiring Harness
- TAG 7 Pin Flat Socket - Vehicle Side
- Zinc Tow Ball
- Extreme Duty Drop Hitch
- Pin & Clip
- D-Shackles
This is an aftermarket product manufactured by TAG Manufacturing Pty Ltd and is not endorsed, approved, or manufactured by Toyota Motor Corporation or Toyota Motor Corporation Australia Limited.
Vehicle Applications
This kit is listed against the following Toyota Landcruiser (11/1984 - on) vehicle records on the supplier's fitment guide. Always confirm exact fitment for your specific vehicle before ordering.
View compatible vehicle list (46 records, format: Make Model From To Body Series Engine | Variant Drivetrain)
- TOYOTA LANDCRUISER 09/2023 - Cab Chassis GDJL79R 1GD-FTV | 2.8L | Diesel D-4D 3.5t 4WD
- TOYOTA LANDCRUISER 09/2023 - Cab Chassis GDJL79 1GDFTV | 2.8L | Diesel GX, GX+, WORKMATE Automatic 4WD
- TOYOTA LANDCRUISER 09/2023 - Cab Chassis GDJL79 1GDFTV | 2.8L | Diesel GXL Automatic 4WD
- TOYOTA LANDCRUISER 09/2023 - Cab Chassis GDJL79 1GDFTV | 2.8L | Diesel GXL Automatic 4WD
- TOYOTA LANDCRUISER 09/2023 - Cab Chassis VDJL79R 1VD-FTV | 4.5L | Diesel TD 32V 3.5t 4WD
- TOYOTA LANDCRUISER 09/2023 - Cab Chassis GDJL79 1GDFTV | 2.8L | Diesel WORKMATE Automatic 4WD
- TOYOTA LANDCRUISER 09/2022 - Cab Chassis VDJ79 1VDFTV | 4.5L | - GX, GXL, Workmate Manual 4WD
- TOYOTA LANDCRUISER 09/2022 - Cab Chassis VDJ79R 1VDFTV | 4.5L | Diesel GXL, Workmate Manual 4WD
- TOYOTA LANDCRUISER 09/2022 - Cab Chassis VDJ79 1VDFTV | 4.5L | Diesel GXL, Workmate Manual 4WD
- TOYOTA LANDCRUISER 09/2022 - Single Cab VJD79R 1VDFTV | 4.5L | Diesel GX, GXL, Workmate Manual 4WD
- TOYOTA LANDCRUISER 09/2022 - Single Cab VDJ79R 1VDFTV | 4.5L | Diesel GX, GXL, Workmate Manual 4WD
- TOYOTA LANDCRUISER 08/2016 - Cab Chassis HZJ79R 1HZ | 4.2L | Diesel Manual 4WD
- TOYOTA LANDCRUISER 01/2016 - Double Cab 79 Series 1VD-FTV | 4.5L | Diesel VDJ79R (with DPF) AWD
- TOYOTA LANDCRUISER 01/2016 - Single Cab 79 Series 1VD-FTV | 4.5L | Diesel VDJ79R (with DPF) AWD
- TOYOTA LANDCRUISER 01/2007 - Single Cab 79 Series 1GR-FE | 4.0L | Petrol GRJ79R Automatic/Manual 4WD
- TOYOTA LANDCRUISER 08/1999 - Cab Chassis HZJ79L-TJM 1H-Z | 4.2L | Diesel D MINE SPEC AWD
- TOYOTA LANDCRUISER 10/2012 09/2022 Cab Chassis 79 Series 1VD-FTV | 4.5L | Diesel VDJ79R, 70TH ANNIVERSARY SPECIAL EDITION, WORKMATE Manual 4WD
- TOYOTA LANDCRUISER 03/2007 09/2022 Single Cab 79 Series 1VD-FTV | 4.5L | Diesel VDJ79R, 70TH ANNIVERSARY SPECIAL EDITION, GX, GXL, WORKMATE Manual 4WD
- TOYOTA LANDCRUISER 03/2007 09/2022 Single Cab 79 Series 1VD-FTV | 4.5L | Diesel VDJ79R, 70TH ANNIVERSARY SPECIAL EDITION, GX, GXL, WORKMATE Manual 4WD
- TOYOTA LANDCRUISER 01/2007 08/2022 Cab Chassis VDJ79R 1VD-FTV | 4.5L | Diesel TD 32V AWD
- TOYOTA LANDCRUISER 01/2007 08/2022 Single Cab VDJ79R 1VD-FTV | 4.5L | Diesel TD 32V AWD
- TOYOTA LANDCRUISER 10/2012 10/2016 Double Cab 79 Series 1VD-FTV | 4.5L | Diesel VDJ79R 4WD
- TOYOTA LANDCRUISER 11/2001 06/2007 Single Cab 79 Series 1HD-FTE | 4.2L | Diesel HDJ79R Manual 4WD
- TOYOTA LANDCRUISER 11/2001 06/2007 Single Cab 79 Series 1HD-FTE | 4.2L | Diesel HDJ79R Manual 4WD
- TOYOTA LANDCRUISER 08/2001 01/2007 Cab Chassis HDJ79R 1HD-FT | 4.2L | Diesel TD 24V AWD
- TOYOTA LANDCRUISER 08/2001 01/2007 Single Cab HDJ79R 1HD-FT | 4.2L | Diesel TD 24V AWD
- TOYOTA LANDCRUISER 10/1999 10/2007 Single Cab 79 Series 1H-Z | 4.2L | Diesel HZJ79R Manual 4WD
- TOYOTA LANDCRUISER 01/1999 01/2007 Single Cab 79 Series 1FZ-FE | 4.5L | Petrol FZJ79R Manual 4WD
- TOYOTA LANDCRUISER 01/1999 01/2007 Single Cab 79 Series 1H-Z | 4.2L | Diesel HZJ79R AWD
- TOYOTA LANDCRUISER 01/1990 01/2007 Single Cab HZJ75RP, HZJ79R 1H-Z | 4.2L | Diesel D AWD
- TOYOTA LANDCRUISER 01/1990 01/2007 Single Cab HZJ75RP, HZJ79R 1H-Z | 4.2L | Diesel D AWD
- TOYOTA LANDCRUISER 08/1999 04/2006 Single Cab FZJ79R 1FZ-FE | 4.5L | Petrol MPFi AWD
- TOYOTA LANDCRUISER 08/1999 04/2006 Single Cab FZJ79R 1FZ-FE | 4.5L | Petrol MPFi AWD
- TOYOTA LANDCRUISER 08/1992 08/1999 Single Cab FZJ75RP 1FZ-FE | 4.5L | Petrol AWD
- TOYOTA LANDCRUISER 08/1992 08/1999 Single Cab FZJ75RP 1FZ-FE | 4.5L | Petrol AWD
- TOYOTA LANDCRUISER 01/1992 01/1999 Single Cab 75 Series 1FZ-FE | 4.5L | Petrol FZJ75R Manual 4WD
- TOYOTA LANDCRUISER 03/1990 08/1999 Ute 75 Series 1H-Z | 4.2L | Diesel HZJ75R Manual 4WD
- TOYOTA LANDCRUISER 03/1990 11/1999 Ute 75 Series 1H-Z | 4.2L | Diesel HZJ75R 4WD
- TOYOTA LANDCRUISER 01/1985 12/1993 Wagon 75 Series 3F | 4.0L | Petrol FJ75R Automatic/Manual 4WD
- TOYOTA LANDCRUISER 01/1985 10/1992 Single Cab 75 Series 3F | 4.0L | Petrol FJ75R Manual 4WD
- TOYOTA LANDCRUISER 01/1990 01/1991 Ute 75 Series 1P-Z | 3.5L | Diesel 4WD
- TOYOTA LANDCRUISER 11/1984 01/1990 Single Cab HJ75RP 2H | 4.0L | Diesel D AWD
- TOYOTA LANDCRUISER 11/1984 01/1990 Single Cab HJ75RP 2H | 4.0L | Diesel D AWD
- TOYOTA LANDCRUISER 11/1984 03/1990 Ute 75 Series 2H | 4.0L | Diesel HJ75R Manual 4WD
- TOYOTA LANDCRUISER 11/1984 12/1989 Cab Chassis FJ75RP 3F | 4.0L | Petrol 4WD
- TOYOTA LANDCRUISER 11/1984 12/1989 Single Cab 75 Series 3B | 3.4L | Diesel BJ75R Manual 4WD
Frequently Asked Questions
What towing capacity does this towbar have on a 79 Series?
As supplied, this kit is rated to 3500kg towing and 350kg ball weight. On a 79 Series built from 2012 on, fitting a higher-rated hitch and tow ball (such as a 70mm tow ball) can bring this up to the vehicle's full 4500kg/450kg towing capacity, though narrow nose 75 and 79 Series models are limited to 3500kg/350kg regardless, due to chassis differences.
Do I need any extra parts to tow 4500kg on my 79 Series?
Yes. The kit as supplied is rated to 3500kg/350kg. Reaching 4500kg/450kg on an eligible 79 Series requires a higher-rated hitch and tow ball, purchased separately, and may require additional pre-registration modifications to legally tow that weight. Check your vehicle owner's manual and check with your state's transport authority for compliance requirements in your area.
Does this kit fit the face lifted 75/79 Series?
Yes, this kit is designed to fit the face lifted 75 and 79 Series models as well as earlier single and double cab versions.
Can the recovery points be used for snatch recovery?
The two recovery points are load rated to 4500kg WLL and shaped with bevelled edges to suit soft shackles, intended for use with rated recovery accessories. Inspect the points before use and keep any recovery load within their rated capacity, using correctly rated recovery gear.
How long does fitting take?
Fitting time is around 120 minutes (roughly two hours), covering the towbar mounting and the direct fit wiring harness. We recommend fitting by a qualified installer or auto electrician.
Is the wiring harness included, or bought separately?
Wiring is included. The kit comes with a TAG direct fit wiring harness and a 7 pin flat vehicle-side socket.
Will fitting this towbar void my Landcruiser's warranty?
Fitting a correctly installed aftermarket towbar does not automatically void your vehicle's factory warranty in Australia, but this can vary by manufacturer and dealership. Check with Toyota or your dealer about your specific vehicle if you're unsure.
Do I need to tell my insurer I've fitted a towbar?
Many insurers ask you to declare aftermarket modifications, including towbars, as they can affect your vehicle's listed specifications. Check directly with your insurance provider to confirm their requirements.